ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Visible Light PTZ Camera > Visible light head camera
Product Introduction:
Users can configure the system with telephoto zoom lenses ranging from 200mm to 2000mm, paired with day/night cameras (available in resolutions from 0.44MP to 6MP) and a heavy-duty 360-degree pan-tilt unit, enabling clear video surveillance over distances of 2km to over 30km. An integrated industrial-grade embedded control system manages lens functions (zoom, focus, and iris), adaptive camera parameter adjustment, pan-tilt movement, and remote control of the optoelectronic image processing module. The housing is constructed from high-strength aluminum alloy with an IP67 protection rating, ensuring long-term, stable operation in harsh outdoor environments.
Product Features:
1. Standard-definition (SD) or high-definition (HD) imaging; customizable fog penetration function.
2. High-magnification autofocus lens enabling ultra-long-range surveillance.
3. Dual fog-penetration algorithms ensuring high-quality long-range imagery at all times. Combines optical filtering with IEA (Image Enhancement Algorithm) technology; offers selectable modes for fog penetration in both color and black-and-white imaging.
4. Advanced image processing algorithms for high-quality output. Proprietary IQOA algorithms provide real-time correction for images captured in dark, severely backlit, blurry, or foggy conditions; the system adjusts the contrast of washed-out images caused by fog, restores original colors, and significantly improves visual clarity.
5. Omnidirectional medium-duty pan-tilt unit (PTU) with high-precision scanning for accurate long-range target positioning. Features a heavy-duty (20kg/50kg capacity) digitally controlled PTU; supports 360° continuous rotation with no blind spots, smooth operation, and minimal image jitter.
6. Angle feedback function to meet positioning requirements for applications such as forest fire prevention.
7. Integrated structure with high protection ratings. Features a robust aluminum alloy housing with IP67 protection; resistant to moisture, water, dust, strong winds, corrosion, and salt spray, making it suitable for various harsh environments.
| name | High-definition fog-penetrating PTZ camera | |
| model | HRC-P6300 | |
| Visible light imaging devices | Imaging devices | 1/3", 1/2.8", 1/2", 1/1.8", 1/1.7" High-Resolution CMOS/CCD Image Sensors |
| Image resolution | 1.3 million / 2 million / 3 million / 5 million / 6 million / 4K | |
| Minimum Illumination | Starlight-level low-light performance: Color: 0.002 Lux @(F1.2, AGC ON); Black and white: 0.0002 Lux @(F1.2, AGC ON) | |
| Day/Night Mode | ICR Mechanical Dual Filter Switch | |
| Smart alarm | Boundary crossing detection, area intrusion detection, entry/exit area detection, loitering detection, crowd gathering detection, fast movement detection, parking detection, item leaving/taking detection, scene change detection, audio rise/fall detection, audio presence/absence detection, out-of-focus detection, face detection, and supports passenger flow statistics. | |
| Lens focal length | 10-330/10-360/10-400/15.6-500/12.5-750/12.5-775/12.5-1250mm | |
| Fog | Optical fog penetration | |
| Lens control | Electric zoom, manual focus/autofocus, automatic aperture | |
| gimbal | load capacity | Top load 50kg |
| Rotation angle | Horizontal continuous 360° rotation, vertical -45° to 45° (adjustable) | |
| Control speed | Horizontal movement: 0.01°/s to 30°/s; Vertical movement: 0.01°/s to 17°/s | |
| Preset position | 256 preset positions | |
| Timer function | Timed color-to-black switch, alarm, pattern scanning | |
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | |
| IP Dual Control | Both thermal imaging cameras and visible light cameras can have their pan/tilt units and lenses controlled independently without affecting each other. | |
| Unified data transmission | Video, location data, and alarm data are all transmitted via the network. | |
| The ratio doubled | support | |
| Cruise Scan | No fewer than 32 preset positions, with adjustable dwell time. | |
| Pattern Scan | 4 paths, each with a recording time exceeding 10 minutes. | |
| Watchman | support | |
| Communication methods | RS-422/RS-485 | |
| Communication Protocol | PELCO-D | |
| Remote control | Restart, power outage, | |
| physical properties | Installation method | Flat base installation |
| power supply | DC24V | |
| Operating temperature | -45℃~70℃ | |
| other | Supports wipers and temperature control | |
| Equipment weight | 40Kg | |
| Total power | ≤80W, including heating ≤130W | |
| Dustproof and waterproof | IP67 | |
| size | 762(L)x340(W)x582(H) | |
Application Scenarios:
Related Products
Understand more>