ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Marine Time Gyro Stabilized PTZ system > Dual sensor photoelectric tracking turntable
Product Overview:
The HRC-P6800 series dual-sensor photoelectric tracking turntable combines a wind-resistant turntable, a low-light high-definition fog-penetrating camera, a high-definition fog-penetrating lens, and a thermal imager using scientific and advanced methods. It features good background contrast, clear imaging, and uses a high-resolution low-light color-to-black camera for continuous day and night monitoring, achieving the goal of color monitoring during the day and monitoring in complete darkness at night.
Features:
Lens Features:
1. The lens features autofocus, eliminating tedious fine-tuning.
2. Automatic color-to-black and white conversion function, enabling all-weather monitoring mode with color during the day and black and white at night.
3. Fog penetration function, effectively improving monitoring range and image clarity in foggy environments.
Thermal Imaging Features:
1. Fixed focus and zoom options available.
2. Imaging device options: polysilicon and vanadium oxide.
3. Resolution: 320*240, 336*256, 384*288, 640*512, etc. available.
4. Thermal imaging focal length: Fixed focal length: 25mm/50mm/75mm/100mm/150mm/180mm/200mm/250mm, etc.
Field of view switching: 33/100mm, 50/150mm, 44/176mm
Continuous zoom: 25~110mm, 33~100mm, 30~150mm, 44~176mm
Wind-resistant turntable features:
1. Super wind-resistant turntable, 360° horizontal rotation without limit, -45°~+45° vertical rotation, ensuring no blind spots in monitoring;
2. Angle feedback function, integrated with GIS for target location;
3. Power-off self-locking function, power-off memory function;
| name | Multi-sensor photoelectric tracking turntable | |
| model | HRC-P6800 | |
| Visible light imaging devices | Imaging devices | 1/3 or 1/2 CMOS |
| Pixels | High-definition 1.3MP/2MP/3MP/5MP/10MP | |
| Minimum Illumination | Color: 0.005 Lux @(F1.2, AGC ON); Black and White: 0.0005 Lux @(F1.2, AGC ON) | |
| Day/Night Mode | ICR Mechanical Dual Filter Switch | |
| Smart alarm | Motion detection, face detection, motion analysis, occlusion alarm, network cable disconnection, IP address conflict, memory full, memory error. | |
| resolution | 1920*1080, adjustable downwards | |
| Lens focal length | 6-60mm/8.5-85mm/7.5-128mm/10-210mm/10-330mm/10-360mm/15.6-500mm/12.5-750mm/12.5-770mm/12.5-1250mm | |
| Aperture value | F1.0-F5.6 | |
| Fog | Supports optical defogging | |
| Lens control | Manual focus, autofocus | |
| Thermal imaging devices | Detector type | Uncooled focal plane array |
| Spectral range | 7.5-14μm | |
| Focus | Electric focusing, autofocus | |
| Pixels | 384x288 or 640x480 | |
| Lens focal length | Fixed focal lengths: 25mm/50mm/75mm/100mm/150mm/180mm/200mm/250mm, etc. | |
| Field of view switching: 33/100mm, 50/150mm, 44/176mm, etc. | ||
| Continuous zoom: 25~110mm, 33~100mm, 30~150mm, 44~176mm, etc. | ||
| False color | 13 false colors available | |
| High temperature alarm | Supports high temperature alarm, alarm temperature is adjustable | |
| gimbal | Rotation angle | 360° continuous horizontal rotation, -25° to 115° vertical rotation |
| Control speed | Horizontal movement: 0.01°/sec to 80°/sec; Vertical movement: 0.01°/sec to 80°/sec | |
| Preset position | 256 preset positions | |
| Timer function | Timed color-to-black switch, alarm, pattern scanning | |
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | |
| Communication methods | RS-422 RS-485 TCP/IP | |
| Communication Protocol | PELCOD | |
| physical properties | Installation method | Flat base installation |
| power supply | AC220V±20%, 50/60Hz | |
| Operating temperature | -45℃~65℃ | |
| other | Supports wipers and temperature control | |
| Dustproof and waterproof | IP67 | |
| Wind speed resistance | Effectively isolates wind, resists strong wind swaying, and is resistant to carrier vibration and impact. | |
| Gyroscope Servo | With a hull pitch and roll of ±15° and a period greater than 6 seconds, the line-of-sight stabilization accuracy is ≤0.5°±2mrad. | |
| Radar linkage | support | |
| Tracking mode | Manual/Automatic Motion Detection | |
Related Products
Understand more>