ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Dual Sensor PTZ Camera > Dual Spectral Overload PTZ Camera
Product Introduction:
The HRC-P6500 series dual-spectrum intelligent early warning monitoring PTZ integrated camera is a product designed specifically for long-distance day and night monitoring, based on our company's years of technical accumulation and extensive research and experimentation in the field of night vision surveillance. It fully meets the requirements of 24/7 monitoring. This product adopts a highly integrated design, combining a 360-degree omnidirectional heavy-duty variable-speed PTZ, a high-performance infrared thermal imaging module, a visible light camera module, a built-in thermal imaging and visible light linkage control module, intelligent video analysis, data acquisition, and network management system. The visible light camera outputs full-color images during the day, while the thermal imaging component can perform image processing and temperature measurement calculations 24 hours a day, achieving day and night monitoring at ranges of 3km to 30km and above.
Features:
| name | Dual-spectrum intelligent early warning monitoring PTZ integrated camera | |
| model | HRC-P6500 | |
| Visible light camera | Imaging devices | 1/3", 1/2.8", 1/2", 1/1.8", 1/1.7" High-Resolution CMOS/CCD Image Sensors |
| Image resolution | 1.3 million / 2 million / 3 million / 5 million / 6 million / 4K | |
| Minimum Illumination | Starlight-level low-light performance: Color: 0.002 Lux @(F1.2, AGC ON); Black and white: 0.0002 Lux @(F1.2, AGC ON) | |
| Day/Night Mode | ICR Mechanical Dual Filter Switch | |
| Smart alarm | Boundary crossing detection, area intrusion detection, entry/exit area detection, loitering detection, crowd gathering detection, fast movement detection, parking detection, item leaving/taking detection, scene change detection, audio rise/fall detection, audio presence/absence detection, out-of-focus detection, face detection, and supports passenger flow statistics. | |
| Lens focal length | 10-330/10-360/10-400/15.6-500/12.5-750/12.5-775/12.5-1250mm | |
| Fog | Optical fog penetration | |
| Lens control | Electric zoom, manual focus/autofocus, automatic aperture | |
| thermal imaging camera | Detector type | Uncooled focal plane array |
| Spectral range | 8-14μm | |
| Focus | Electric focusing, autofocus | |
| Pixels | 384x288 or 640x480 | |
| Lens focal length | Fixed focal lengths: 25mm/50mm/75mm/100mm/150mm/180mm/200mm/250mm, etc. | |
| Dual field of view switching: 25/75mm, 25/100mm, 15/120mm, 30/150mm, 50/150mm, 44/176mm, etc. | ||
| Continuous zoom: 25~75mm, 25~100mm, 15~120mm, 30~150mm, 44~176mm, etc. | ||
| False color | 13 false colors available | |
| High temperature alarm | Supports high temperature alarm, alarm temperature is adjustable | |
| gimbal | load capacity | Top load 50kg |
| Rotation angle | Horizontal continuous 360° rotation, vertical -45° to 45° (adjustable) | |
| Control speed | Horizontal movement: 0.01°/s to 30°/s; Vertical movement: 0.01°/s to 17°/s | |
| Preset position | 256 preset positions | |
| Timer function | Timed color-to-black switch, alarm, pattern scanning | |
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | |
| IP Dual Control | Both thermal imaging cameras and visible light cameras can have their pan/tilt units and lenses controlled independently without affecting each other. | |
| Unified data transmission | Video, location data, and alarm data are all transmitted via the network. | |
| The ratio doubled | support | |
| Cruise Scan | No fewer than 32 preset positions, with adjustable dwell time. | |
| Pattern Scan | 4 paths, each with a recording time exceeding 10 minutes. | |
| Watchman | support | |
| Communication methods | RS-422/RS-485 | |
| Communication Protocol | PELCO-D | |
| Remote control | Restart, power outage, | |
| physical properties | Installation method | Flat base installation |
| Shield | Dual window | |
| power supply | DC24V/ AC24V | |
| Operating temperature | -45℃~70℃ | |
| other | Supports wipers and temperature control | |
| Equipment weight | 45Kg | |
| Total power | ≤100W, including heating ≤150W | |
| Protection level | IP67 | |
| size | 657(L)x378(W)x610(H) | |
Application Scenario:
Forest and grassland fire monitoring; border and coastal defense; urban high-altitude surveillance; airport security; nuclear and power plant perimeter protection; waterway and maritime management; dynamic marine monitoring; fisheries law enforcement and aquaculture safety; bridge collision prevention; water conservancy disaster prevention and hydrological monitoring; landslide and geological hazard monitoring and early warning; oilfield theft prevention; port and terminal management; anti-smuggling, anti-illegal immigration, and border security; oil spill detection; strategic material warehouses; protection of key cultural relics; security management of critical facilities, etc.
Related Products
Understand more>