ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Industry products > Power Online Temperature Management System > Handheld Thermometer
Product Overview:
Handheld infrared imagers are products designed specifically for outdoor work. They are mainly used in places where mobile detection and real-time video recording are required. While maintaining high-quality night vision, they emphasize continuous operation under outdoor conditions and image storage and transmission capabilities. Their small size effectively ensures the images and data required for detection.
Product Features:
| KT-384 Handheld Infrared Thermal Imager | |
| Detector type | Uncooled focal plane detector |
| Pixels | 384×288 and 640×480 are optional. |
| wavelength range | 8-14μm |
| Thermal sensitivity | ≤0.08℃@30° |
| Field of view (FOV) / shortest focal length | 22°×16°/25mm |
| focusing | Manual |
| Digital zoom | ×2, ×4 |
| Visible light image recording | CMOS sensor, 1600×1200 pixels, true color mode, 24-bit |
| Display screen | 3.6" LCD TFT, HD high resolution 640×480 |
| Video output | PAL/NTSC |
| Infrared and visible light point-to-point fusion | Video fusion technology |
| Temperature measurement range | -200℃~400℃ |
| accuracy | ±2℃ or ±2% of the reading |
| Emissivity correction | Adjustable from 0.01 to 1.00 (in increments of 0.01) |
| Measurement power mode | Based on distance, equivalent to automatic adjustments for humidity, atmospheric transmission, and external optics. |
| Optical transmission correction | Automatic signal correction mode for detectors |
| Image storage | 4GB SD memory card (expandable to 8GB) and 150MB internal storage |
| Image format | JPEG (including thermal image data), visible light images and audio annotations |
| Voice annotation | Reaching 60 seconds |
| laser | Semiconductor AIGalnP diode laser, level 2 |
| power supply | Two AA rechargeable batteries are required; AA alkaline batteries can also be used. |
| Charge | Built-in charger |
| Battery life | More than two hours (continuous operation) |
| External power supply | AC power adapter 110/230V, 50/60Hz |
| Operating temperature | -10℃ to 50℃ |
| Storage temperature | -20℃ to 60℃ |
| humidity | Operation and storage: 10% value 95%, non-condensing |
| Protection level | IP54 (IEC60529) |
| Impact protection | Operating conditions: 25G, IEC60068-2-29 |
| Vibration protection | Operating mode: 2G, IEC60068-2-6 |
| communication | USB 2.0: Test results, voice annotations transferred to computer, real-time video mode, video output. |
| weight | 0.79KG (including battery) |
| size | 112mm×182mm×252mm |
Related Products
Understand more>