ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Multi Sensor PTZ Camera > Multi - spectral overloading PTZ camera
Product Overview:
The HRC-P6600Z60T150L25 multispectral PTZ integrated camera adopts a highly integrated design, integrating an outdoor high-speed intelligent PTZ, a 3-megapixel ultra-low light starlight-level high-definition network camera, and a high-performance military-grade thermal imaging component for 24-hour image processing and temperature measurement calculation. It can perform continuous long-distance monitoring day and night, and can achieve all-weather video monitoring of 8-12KM and above.
Features:
| name | Multispectral PTZ camera | |
| model | HRC-P6600Z60T150L25 | |
| Visible light imaging devices | Imaging devices | High-definition 2-megapixel, 1/2” CMOS sensor |
| resolution | 1920*1080, adjustable downwards | |
| Lens focal length | 16.7-1000mm | |
| Optical magnification | 60 | |
| Minimum object distance | 5m | |
| aperture | F3.5-F16 | |
| Fog penetration, focusing | Supports optical fog penetration and autofocus. | |
| laser devices | Lighting devices | Near-infrared semiconductor laser devices |
| laser lens | HLPM laser mirror assembly | |
| wavelength | 808nm/950nm | |
| Projection distance | 2500 meters | |
| lighting angle | 0.2°-20° | |
| Light output power | 25W | |
| Security Protection | Overvoltage, overcurrent, and overheat protection; high-efficiency and precise constant current power supply with delayed start-up. | |
| Optical axis fine adjustment | External fine-tuning with an accuracy of 0.01 degrees. | |
| Thermal imaging devices | Detector type | Uncooled focal plane array |
| Spectral range | 7.5-14μm | |
| Focus | Electric focusing, autofocus | |
| Pixels | 640x480 | |
| Lens focal length | 150mm | |
| False color | 13 false colors available | |
| High temperature alarm | Supports high temperature alarm, alarm temperature is adjustable | |
| gimbal | load capacity | Top load 50kg |
| Rotation angle | Horizontal continuous 360° rotation, vertical -45° to 45° (adjustable) | |
| Control speed | Horizontal movement: 0.01°/s to 30°/s; Vertical movement: 0.01°/s to 17°/s | |
| Preset position | 256 preset positions | |
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | |
| The ratio doubled | support | |
| Communication methods | RS-422/RS-485 | |
| Communication Protocol | PELCO-D | |
| physical properties | Installation method | Flat base installation |
| power supply | DC24V | |
| Operating temperature | -45℃~70℃ | |
| other | Supports wipers and temperature control | |
| Equipment weight | 52Kg | |
| Total power | ≤150W, including heating ≤190W | |
| Dustproof and waterproof | IP67 | |
| size | 657(L)x378(W)x610(H) | |
Application scenarios:
It can be reliably used in projects such as power, forest fire prevention, oil field monitoring, river and lake monitoring, highway and high-speed railway safety monitoring, border and coastal defense monitoring, port monitoring, airport control, and urban aerial surveillance.
Related Products
Understand more>