ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > PTZ Camera
I. Product Overview:
This product integrates visible light and thermal imaging dual-spectrum technology, enabling all-weather temperature monitoring and anomaly warning for critical equipment such as disconnect switches, clamps, insulators, and instrument transformers. It effectively identifies overheating defects and prevents malfunctions before they occur. Equipped with automatic cruise control, precise presets, wind and dust resistance, and intelligent analysis capabilities, it can operate stably in complex electromagnetic and environmental conditions, significantly improving operational efficiency and intelligence.
II. Product Features:
1. Dual-spectral fusion
2. Intelligent identification and early warning
3. Strong electromagnetic compatibility and high reliability
4. High-precision non-contact temperature measurement
5. Panoramic monitoring and automatic cruise control
6. Low-power intelligent monitoring
III. Application Scenarios:
Online temperature monitoring in substations, power transmission line monitoring, road monitoring, oil field pipelines, ecological protection zones, and natural disaster monitoring.
Product specifications:
| HRC-P6500-M1N-L | Specifications | |||
| Visible Light | Sensor Type | 1/2.8”CMOS | ||
| Pixel | 2MP/4MP Selectable | |||
| Lens Focal Length | 5-100mm | 4.7-141mm | 6-240mm | |
| Zoom | 20x Optical Zoom | 30x Optical Zoom | 40x Optical Zoom | |
| Resolution | 2560x1440,1080P,720P,4CIF Selectable | |||
| Defog | Electronic Defog | |||
| Focus Mode | Manual/Auto/Semi-Auto | |||
| Minimum Illumination | 0.001lx(ICR ON,AGC ON 1/25Sec) | |||
| Illumination | Infrared Illumination,150m | |||
| Image Adjustment | Gain,White Balance,BLC,DNR,WDR | |||
| Laser Transmitter | Wave length | 808/940±10nm | ||
| Control Precision | 0.01° | |||
| Output Power | 15/20/30W Selectable | |||
| Laser Illumination Range | 1km-3km | |||
| Laser Synchronization | Visible-light camera and laser spot coordinated tracking, with laser spot size automatically adapting to the field of view (FOV) changes | |||
| Laser Auto-Activation |
The laser automatically activates when illumination falls below 10 Lux |
|||
| PTZ | Rotation Angle | Pan:0-360°,Tilt:-90°-+90° | ||
| Rotation Speed | Pan:0.1-30°/s,Tilt:0.1-15°/s | |||
| Preset | 256 Presets | |||
| Positioning Accuracy | 0.01° | |||
| Network & Communications | Network Transmission | 4G, data traffic management, signal strength display, Wi-Fi, LoRa, or ZigBee | ||
| Protocol | I1 Protocol, Southern Grid protocols, etc., with support for customized protocol integration | |||
| Positioning | BDS/GPS | |||
| Security | Supports Data Encryption via Crypto Chip | |||
| Features | Smart |
Identifies disconnecting switches, wire clamps, insulators, instrument transformers, smoke, and fire hazards |
||
| General Specifications | Ambient Temperature | -40 °C to +70 °C | ||
| Ambient Humidity | 10% to 95% RH | |||
| Power Supply | 160W Solar Panel, 100Ah/12.8V Lithium Battery | |||
| Operating Voltage | DC12V/2A±10% | |||
| Waterproof | IP67 | |||
| Dimensions(mm) |
328(L)x160(W)x236(H) |
|||
Related Products
Understand more>