ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Portable Equipment > Infrared night vision device / infrared Telescope
Product Introduction:
The HRC-IR800 infrared telescope integrates an uncooled infrared thermal imaging module, visible light sensor, GPS, electronic compass, and eye-safe laser rangefinder. It can identify, measure, and locate various suspicious targets on land, sea, rivers, and in jungles, and photograph them for evidence. It is lightweight, portable, and highly concealable.
Product Features:
◆ High-quality infrared imaging: 800×600 high-resolution uncooled infrared detector for target search, identification, and aiming.
◆ Light leakage prevention and power saving: Automatically turns the eyepiece on or off by sensing facial temperature to prevent target exposure and conserve battery power.
| name | HRC-IR800 | ||
| Detector performance | Detector type | Uncooled infrared detector | |
| Pixels | 800×600, 17μm, VOx | ||
| Field of view/minimum focal length | 11.1°×8.3°(±5%) 4.9°×3.9°(±5%) | ||
| resolution | 1920×1080 | ||
| Thermal sensitivity | ≤0.03℃@30℃ | ||
| wavelength range | 8-14um | ||
| Visible light | effective range | 1.8m x 0.5m person | 2.3m x 2.3m vehicle |
| Detection range | Infrared > 2.0 km, visible light > 3.8 km | Infrared > 3.5km, visible light > 5.5km | |
| Identification distance | Infrared > 1.0 km, visible light > 1.8 km | Infrared > 1.8km, visible light > 2.5km | |
| image | Image enhancement | Features automatic image filtering and sharpening functions. | |
| Brightness, contrast | Automatic/Manual Dimming | ||
| Image color band | White-hot/Black-hot, Pseudo-color | ||
| Electron Magnification | 2X | ||
| Eyepiece module | OLED 1280×1024, adjustable viewing angle | ||
| physical properties | Store video recording | Built-in 16GB SD card, capable of holding at least 9000 compressed images (JPG) and at least 2 hours of video (AVI format). | |
| Electrical interface | Power supply, PAL video (NTSC customizable), RS232 communication, Wi-Fi, USB, built-in GPS (external connection available) | ||
| Mechanical interface | 1/4-inch standard interface | ||
| Power supply method | 12V power adapter or built-in lithium battery | ||
| Battery continuous operation | ≥5 hours (without battery replacement) | ||
| Operating temperature | -40℃ to 60℃ (excluding optional external display devices) | ||
| Protection level | IP67 | ||
| Electromagnetic compatibility | GJB 151A-97 | ||
| weight | (Including battery): ≤2.3kg | ||
| size | ≤240mm×250mm×115mm | ||
| Note: The effective range is based on visibility ≥15km, humidity ≤80%, and target-background temperature difference ≥4℃. | |||
Application Scenarios:

Related Products
Understand more>