ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Portable Equipment > Handheld thermometer
Product Introduction:
The HRC SF640 is a highly sensitive long-wave cooled two-well infrared imager with 320*256 pixels. Its performance is among the leading in China and advanced internationally. This product can accurately detect SF6 gas leaks, with a thermal sensitivity of less than 0.025℃, capable of detecting extremely small temperature differences in equipment. It is suitable for gas detection and temperature measurement. Detectable gases include: sulfur hexafluoride (SF6), methylsilane, acetyl, methyl ethyl ketone, acetic acid, methyl vinyl ketone allyl bromide, acrolein, allyl chloride, propylene, allyl fluoride, trichloroethylene, ammonia (NH3), uranyl bromide methyl bromide, vinyl chloride, chlorine dioxide, acrylonitrile, vinyl ether, ethylene, furan, etc.
Product Features:
◆ Employs a cooled infrared focal plane detector with high sensitivity (<0.025℃), providing clear imaging and accurate temperature measurement.
◆ Suitable for various on-site environments, requiring no specific background or auxiliary light source.
◆ High-resolution, color digital touchscreen LCD.
◆ Features a fast leak detection mode.
◆ Dual functions: leak detection and temperature measurement.
◆ Autofocus or electronic focus.
◆ Autofocus or electronic focus allows for video recording for more intuitive observation.
| project | Technical parameters | ||||
| Detector performance | Detector type | Cooled quantum well focal plane array | |||
| Pixels | 320×256 | ||||
| Image performance | Field of view/minimum focal length | 14.5°×10.8°/0.5m | 24°×18°/0.3m | ||
| Spatial resolution | 0.79mrad | 1.13 mrad | |||
| Thermal sensitivity | ≤0.025℃@30℃ | ||||
| Frame rate | 60Hz | ||||
| Focus | Automatic/Manual/Electronic Focusing | ||||
| wavelength range | 10.3-10.7μm, peak value 10.55μm | ||||
| Image display | viewfinder | High-definition 0.6” color OLED with magnification | |||
| LCD screen | High-resolution 5” color digital touch LCD screen | ||||
| Measurement | Temperature measurement range | -40℃ to +500℃ | |||
| accuracy | ±2℃ or ±2% (reading range), take the larger value. | ||||
| Temperature calibration | Automatic/Manual | ||||
| Measurement mode | Real-time measurement of 10 movable points and 5 movable areas (maximum and minimum temperature capture, average temperature measurement), line temperature measurement, isothermal analysis, temperature difference measurement, and temperature alarm (sound and color). | ||||
| Image control | Palette | Eleven color palettes are available (including Iron Red, Rainbow, Black and White, Black and White Reverse, etc.). | |||
| Image Adjustment | Automatic/manual adjustment of contrast and brightness | ||||
| Settings | Date/Time, Temperature Units (°C/℉/K), Language | ||||
| Emissivity correction | Emissivity adjustable from 0.01 to 1.0, or calibrated via a predefined material emissivity table. | ||||
| Atmospheric transmittance correction | Automatic, based on the input target distance, relative humidity, and ambient temperature. | ||||
| Image storage | memory card | 8GB SD card, storage capacity > 6000 images | |||
| Storage method | Manual/automatic single-frame image storage, continuous visible light and infrared video recording | ||||
| Infrared image format | single frame | JPEG format, with 14-bit measurement data image | |||
| dynamic | MPEG-4 or video recording with 14-bit measurement data | ||||
| Visible light image format | single frame | JPEG | |||
| dynamic | MPEG-4 | ||||
| Voice annotation | 40 seconds of voice recording, stored along with the image (built-in microphone). | ||||
| Image processing | Image averaging (2-frame average, 4-frame average, 8-frame average, 16-frame average), image filtering | ||||
| Power System | Battery Type | Lithium battery, rechargeable | |||
| Battery life | 3 hours of continuous work | ||||
| Power System | Power saving mode | have | |||
| External power supply | 10-15V DC | ||||
| Environmental parameters | Operating temperature | -15℃ to +50℃ | |||
| humidity | ≤90% (non-condensing) | ||||
| Protection level | IP54 | ||||
| physical properties | weight | 3Kg | |||
| size | 335mm×160mm×172mm | ||||
| Audio and video output | support | ||||
| USB 2.0 | |||||
Application scenarios:
Related Products
Understand more>