ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Thermal Imaging Cores > Thermal imaging cooling machine
Product Introduction:
The HRC-TM384C/TM640C series of cooled infrared thermal imaging cores utilizes Mercury Cadmium Telluride (MCT) detectors independently developed by iRay Technology. As the company's latest generation of standardized cooled core modules, they feature compact dimensions and ease of integration, delivering clear imagery in pitch-black darkness and adverse conditions to enable target detection, search, and identification. With their rich functionality, standard interfaces, and high scalability, these core modules are the preferred choice for infrared thermal imaging system integration and secondary development.
◆ High resolution for finer image quality
| name | Thermal imaging module | ||
| model | HRC-TM384C | HRC-TM640C | |
| movement | 384x288 | 640x480 | |
| 30μm | 15μm | ||
| Cooled focal plane | |||
| 3.7μm ~4.8μm | |||
| 21~420 f/4 continuous zoom lens | |||
| 25.1°(H)×20°(V)~1.3°(H)×1.04°(V) | |||
| ≤20mK@20℃ | |||
| Startup time ≤ 8 min @ 20℃ | |||
| 50Hz | |||
| 2X, 4X | |||
| Image enhancement, noise reduction, brightness adjustment, shutter compensation, scene compensation | |||
| Automatic/Manual | |||
| interface | CameraLink | ||
| PAL or NTSC color scheme, W/H and B/H color palettes | |||
| RS232/RS422 | |||
| power supply | enter | 24VDC | |
| Power consumption | < 25W@20℃ | ||
| External synchronization | RS422 or TTL optional | ||
| Environmental characteristics | -20℃ to +50℃ | ||
| -40℃ to +60℃ | |||
| 20g, half-sine wave, 6ms, 2 impacts per cycle, 1min interval | |||
| Vibration according to the level of ordinary vehicle transportation | |||
| 1kg | |||
Application Scenarios:
Related Products
Understand more>