ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Marine Time Gyro Stabilized PTZ system > Dual sensor photoelectric tracking turntable
Product Introduction:
The HRC-P6800Z32T150 series products utilize a high-strength wind-resistant turntable, a low-light high-definition fog-penetrating camera, a high-definition fog-penetrating lens, and a thermal imager, all integrated through scientific and advanced methods. This results in excellent background contrast, clear imaging, and continuous day and night monitoring using a high-resolution low-light color-to-black-and-white camera, achieving both daytime color surveillance and nighttime surveillance in complete darkness.
Features:
Lens Features:
4. Preset position function.
Thermal Imaging Features:
Zoom: 20-100/25-100mm/30-150mm/45-180mm, etc.
Features of the wind-resistant turntable:
4. Remote control of camera, lens, thermal imaging, and turntable via RS485/RS422/TCP/IP signals;
Control mode:
| name | Dual-sensor photoelectric tracking turntable | ||
| model | HRC-P6800Z32T150R3 | HRC-P6800Z32T150R6 | |
| Visible light imaging devices | Imaging devices | High-definition 2-megapixel, 1/1.8” CMOS sensor | |
| resolution | 1920*1080, adjustable downwards | ||
| Lens focal length | 15.6-500mm | ||
| Optical magnification | 32 | ||
| Minimum object distance | 2.8m | ||
| aperture | F2.0-360 | ||
| Fog | Supports optical defogging | ||
| Autofocus | support | ||
| Thermal imaging devices | Detector type | Uncooled focal plane array | |
| Spectral range | 7.5-14μm | ||
| Focus | Electric focusing, autofocus | ||
| Pixels | 384x288 | 640x480 | |
| Lens focal length | 150mm | ||
| False color | 16 false colors available | ||
| High temperature alarm | Supports high temperature alarm, alarm temperature is adjustable | ||
| turntable | load capacity | Top load 70kg | |
| Rotation angle | 360° continuous horizontal rotation, -25° to 115° vertical rotation | ||
| Control speed | Horizontal 0.01°/sec to 80°/sec | ||
| Vertical 0.01°/sec to 80°/sec | |||
| Preset position | 256 preset positions | ||
| Timer function | Timed color-to-black switch, alarm, pattern scanning | ||
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | ||
| The ratio doubled | support | ||
| Watchman | support | ||
| Communication methods | RS-422 RS-485 TCP/IP | ||
| Communication Protocol | PELCOD | ||
| physical properties | Installation method | Flat base installation | |
| power supply | AC220V±20%, 50/60Hz | ||
| Operating temperature | -45℃~65℃ | ||
| other | Supports wipers and temperature control | ||
| Equipment weight | 65Kg | 70Kg | |
| Total power | ≤220W, including heating ≤270W | ≤230W, including heating ≤280W | |
| Dustproof and waterproof | IP67 | ||
| Wind speed resistance | Effectively isolates wind, resists strong wind swaying, and is resistant to carrier vibration and impact. | ||
| Gyroscope Servo | With a hull pitch and roll of ±15° and a period greater than 6 seconds, the line-of-sight stabilization accuracy is ≤0.5°±2mrad. | ||
| Radar linkage | support | ||
| Tracking mode | Manual/Automatic Motion Detection | ||
Application scenarios:
Reliably used in projects such as power generation, forest fire prevention, oil field monitoring, river and lake monitoring, highway and high-speed railway safety monitoring, border and coastal defense monitoring, port monitoring, airport control, and urban aerial surveillance.
Related Products
Understand more>