ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > PTZ Camera
I. Product Introduction:
The HRC-P50 series is an intelligent monitoring device specifically designed to ensure the safety of high-voltage transmission lines. Through real-time analysis of video streams using AI algorithms, it can automatically identify potential risks such as construction machinery and foreign objects on conductors, and issue timely warnings. Powered by solar energy and equipped with a high IP67 protection rating, this device enables 24/7, all-around monitoring of transmission line corridors. Its application significantly improves the efficiency and safety of line inspections, making it an important tool for smart grid operation and maintenance.
II. Product Characteristics:
1. An integrated product for visible light and thermal imaging, enabling continuous day and night imaging.
2. Supports multi-view collaboration, linking global and detailed operations to achieve real-time tracking of details.
3. Picture-in-picture positioning with one click allows for quick positioning in both the overall and detailed view.
4. One-click switching between picture-in-picture mode allows for complete control over both the overall and detailed states.
5. The gimbal supports 360° horizontal rotation and -90° to +90° vertical rotation, enabling all-round intelligent dynamic monitoring.
6. Based on industry-customized intelligent analysis algorithms, it supports image capture analysis, AI target recognition, and AI fire detection.
7. Intelligent cruise, which conducts regular and fixed-point inspections of the route to achieve intelligent all-weather status monitoring.
8. IP67 protection rating provides strong support for all-weather, all-sensing status monitoring.
Product Specifications:
| HRC-P50 | Specifications | |||
| Forward-viewing channel module | Pixel | Main Camera: 16 MP | Night Vision: 2 MP | |
| Sensor Type | 1/3.1”CMOS | 1/2.8”CMOS | ||
| Resolution | 4656x3504 | 1920x1080 | ||
| Lens Focal Length | 4.77mm | 4.0mm | ||
| Pixel Size | 1.0μm | 2.9μm | ||
| Aperture | F2.0 | F1.0 | ||
| FoV | 67.1°(H)x49.3°(V) | 84.5°(H)x45.9°(V) | ||
| Visible Light | Sensor Type | 1/2.8”CMOS | ||
| Pixel | 2MP/4MP Selectable | |||
| Lens Focal Length | 5-100mm | 4.7-141mm | 6-240mm | |
| Zoom | 20x Optical Zoom | 30x Optical Zoom | 40x Optical Zoom | |
| Minimum Illumination | 0.001 lx(ICR ON, AGC ON 1/25Sec) | |||
| Resolution | 2560x1440,1080P,720P,4CIF Selectable | |||
| Maximum Frame Rate | 50HZ:25fps(1920x1080) 60HZ:30fps(1920x1080) | |||
| Defog | Electronic Defog | |||
| Infrared Thermal Imaging | Sensor Type | Vanadium Oxide Uncooled Detector | ||
| Resolution | 384*288/640*512Selectable | |||
| Lens Focal Length | 9mm | |||
| PTZ | Rotation Angle | Pan:0-360°,Tilt:-90°-+90° | ||
| Rotation Speed | Pan:0.1-30°/s,Tilt:0.1-15°/s | |||
| Preset | 256 Presets | |||
| Positioning Accuracy | 0.01° | |||
| Network & Communications | Network Transmission | 4G, data traffic management, signal strength display, Wi-Fi, LoRa, or ZigBee | ||
| Protocol | I1 Protocol, Southern Grid protocols, etc., with support for customized protocol integration | |||
| Positioning | BDS/GPS | |||
| Security | Supports Data Encryption via Crypto Chip | |||
| Features | Smart |
Identifies insulators, spacers, dampers, foreign objects on conductors, tower cranes, excavators, concrete pump trucks, smoke, and fire hazards while ensuring prompt safety alerts |
||
| General Specifications | Ambient Temperature | -40 °C to +70 °C | ||
| Ambient Humidity | 10% to 95% RH | |||
| Power Supply | 160W Solar Panel, 100Ah/12.8V Lithium Battery | |||
| Standby Time | Standby Time >30 Days in Zero-Light Conditions at Full Charge | |||
| Waterproof | IP67 | |||
| Dimensions(mm) |
276(L)x203(W)x236(H) |
|||
Related Products
Understand more>