ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > PTZ Camera
I. Product Overview
The dual-spectrum high-speed dome camera integrates visible light imaging, infrared thermal imaging, and a high-speed intelligent pan-tilt unit, specifically designed for long-distance, wide-area, all-weather outdoor monitoring scenarios. The device can simultaneously output high-definition detailed visible light images and thermal imaging temperature information. It features cruise scanning, 3D intelligent control, and abnormal heat source detection capabilities. With high protection levels, convenient deployment, and low maintenance costs, it is widely applicable to industries such as community fire monitoring, power monitoring, lake monitoring, and border and coastal defense monitoring, meeting the needs for 24-hour unattended operation, intelligent early warning, and remote supervision.
II. Product Features:
1. Dual-light fusion
2. Optical defogging/electronic defogging
3. Intelligent cruise control
4. Integrates multiple AI intelligent analysis methods
5. 3D Intelligent Control
6. Single IP output
7. IP67 protection rating
8. Thermal imaging module with optional temperature measurement and observation/aiming.
9. Can be integrated with laser ranging, laser illumination and other modules.
10. RS485/RS422 interface output, enabling coordination with radar and other devices.
III. Application Scenarios:
Port and wharf monitoring, lake monitoring, community fire prevention monitoring, forestry monitoring, factory monitoring, border and coastal defense monitoring, river monitoring
Product Specifications:
| HRC-N6600-L | Specifications | |||
| Visible Light | Sensor Type | 1/2.8”CMOS | ||
| Pixel | 2MP/4MP Selectable | |||
| Lens Focal Length | 5-100mm | 4.7-141mm | 6.0-240mm | |
| Zoom | 20x Optical Zoom | 30x Optical Zoom | 40x Optical Zoom | |
| Resolution | 2560x1440,1080P,720P,4CIF Selectable | |||
| Defog | Electronic Defog | |||
| Focus Mode | Manual/Auto/Semi-Auto | |||
| SNR | 60dB | |||
| WDR | 128dB | |||
| 3D DNR | Supports | |||
| Gain | Auto | |||
| Image Stabilization | EIS | |||
| Illumination | Infrared Illumination,150m | |||
| Laser Transmitter | Wave length | 808/940±10nm | ||
| Control Precision | 0.01° | |||
| Output Power | 15/20/30W Selectable | |||
| Laser Illumination Range | 1km-3km | |||
| Laser Synchronization | Visible-light camera and laser spot coordinated tracking, with laser spot size automatically adapting to the field of view (FOV) changes | |||
| Laser Auto-Activation |
The laser automatically activates when illumination falls below 10 Lux |
|||
| PTZ | Rotation Angle | Pan:0-360°,Tilt:-10°-+90° | ||
| Rotation Speed | Pan:0.01°/s-200°/s,Tilt:0.01°/s-100°/s | |||
| Preset | 256 Presets | |||
| Positioning Accuracy | 0.01° | |||
| Features | Smart | Motion Detection,Intrusion Detection,Tripwire Detection, Occlusion Detection, Video Loss Detection, Scene Change Detection, Defocus Detection, Smoke and Fire Detection | ||
| General Specifications | Device Weight | 4Kg | ||
| Installation Method | Wall/Ceiling/Pole Mount | |||
| Ambient Temperature | -40 °C to +70 °C | |||
| Ambient Humidity | 10% to 95% RH | |||
| Operating Voltage | DC24V/2A±10% | |||
| Power Consumption | Maximum Power Consumption:48W | |||
| Waterproof | IP66 | |||
| Dimensions(mm) |
?236.5x252 |
|||
Related Products
Understand more>