ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Marine Time Gyro Stabilized PTZ system > Distance measurement photoelectric tracking turntable
Product Introduction:
The HRC-P6800C series ranging photoelectric tracking turntable uses a super wind-resistant turntable, a low-light high-definition fog-penetrating camera, a high-definition fog-penetrating lens, a thermal imager, and a military-grade high-power laser. It is integrated through scientific and advanced methods and features good background contrast, clear imaging, and the use of a high-resolution low-light color-to-black camera, enabling continuous day and night monitoring. It achieves the purpose of color monitoring during the day and monitoring in completely dark environments at night.
Product Features:
3. Fog penetration function, effectively improving monitoring range and image clarity in foggy conditions.
Zoom: 20-100/25-100mm/30-150mm/45-180mm, etc.
4. Laser Linkage and Synchronous Zoom Control: When the camera system lens zooms, the laser spot angle automatically follows and tracks synchronously.
| name | Ranging photoelectric tracking turntable | ||||
| model | HRC-P6800Z62T240R6D | HRC-P6800Z62T240R6L25D | |||
| Visible light imaging devices | Imaging devices | High-definition 2-megapixel, 1/1.8” CMOS sensor | |||
| resolution | 1920*1080, adjustable downwards | ||||
| Lens focal length | 12.5-775mm | ||||
| Optical magnification | 62 | ||||
| Minimum object distance | 3m | ||||
| aperture | F4.5-C | ||||
| Fog | Supports optical defogging | ||||
| Autofocus | support | ||||
| Thermal imaging devices | Detector type | Uncooled focal plane array | |||
| Spectral range | 7.5-14μm | ||||
| Focus | Electric focusing, autofocus | ||||
| Pixels | 384x288 | 640x480 | |||
| Lens focal length | 240mm | ||||
| Pulse method ranging | Transmitting device | Near-infrared semiconductor laser | |||
| wavelength | 905nm | ||||
| Measurement range | 3.5-4000m high range | 7-5000m high range | |||
| Measurement accuracy | ±0.1m (From 1000m) | ||||
| Measurement method | Continuous measurement / Single measurement / Command measurement | ||||
| Bundle angle | 2mrad | ||||
| Communication methods | RS-485 4-20mA Analog Input | ||||
| gimbal | Rotation angle | 360° continuous horizontal rotation, -25° to 115° vertical rotation | |||
| Control speed | Horizontal movement: 0.01°/sec to 80°/sec; Vertical movement: 0.01°/sec to 80°/sec | ||||
| Preset position | 256 preset positions | ||||
| Timer function | Timed color-to-black switch, alarm, pattern scanning | ||||
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | ||||
| Communication methods | RS-422 RS-485 TCP/IP | ||||
| Communication Protocol | PELCOD | ||||
| physical properties | Installation method | Flat base installation | |||
| power supply | AC220V±20%, 50/60Hz | ||||
| Operating temperature | -45℃~65℃ | ||||
| other | Supports wipers and temperature control | ||||
| Equipment weight | 65Kg | 70Kg | |||
| Total power | ≤220W, including heating ≤270W | ≤230W, including heating ≤280W | |||
| Dustproof and waterproof | IP67 | ||||
| Wind speed resistance | Effectively isolates wind, resists strong wind swaying, and is resistant to carrier vibration and impact. | ||||
| Gyroscope Servo | With a hull pitch and roll of ±15° and a period greater than 6 seconds, the line-of-sight stabilization accuracy is ≤0.5°±2mrad. | ||||
| Radar linkage | support | ||||
| Tracking mode | Manual/Automatic Motion Detection | ||||
| Distance measurement | One-dimensional laser distance measurement and positioning | ||||
Application scenarios:
Related Products
Understand more>