ProductsProduct Navigation
Hot Products
Solution
Contact information
Home > Products > Marine Time Gyro Stabilized PTZ system > Multi - sensor photoelectric tracking turntable
Product Introduction:
The HRC-P6800 series multi-sensor optoelectronic tracking gimbal integrates a high-wind-resistance gimbal, a low-light/high-definition fog-penetrating camera, a high-definition fog-penetrating lens, a thermal imager, and a high-power military-grade laser using advanced, scientific engineering. Featuring excellent background contrast and clear imaging, the system utilizes a high-resolution, low-light camera capable of switching between color and monochrome modes. This enables continuous day-and-night surveillance, providing color monitoring during the day and effective surveillance even in total darkness at night.
Features:
Lens Features:
| name | Multi-sensor photoelectric tracking turntable | ||
| model | HRC-P6800Z62T240R3L25 | HRC-P6800Z62T240R6L25 | |
| Visible light imaging devices | Imaging devices | High-definition 2-megapixel, 1/1.8” CMOS sensor | |
| resolution | 1920*1080, adjustable downwards | ||
| Lens focal length | 12.5-775mm | ||
| Optical magnification | 62 | ||
| Minimum object distance | 3m | ||
| aperture | F4.5-C | ||
| Fog | Supports optical defogging | ||
| Autofocus | support | ||
| Thermal imaging devices | Detector type | Uncooled focal plane array | |
| Spectral range | 7.5-14μm | ||
| Focus | Electric focusing, autofocus | ||
| Pixels | 384x288 | 640x480 | |
| Lens focal length | 240mm | ||
| laser emitter | Transmitting device | Near-infrared semiconductor laser, HPLM laser mirror assembly | |
| Light output power | 25W | ||
| wavelength | 808nm | ||
| Projection distance | 5000m Ideal State | ||
| Projection angle | 0.2°~20°, electrically operated continuous precision adjustment or synchronous automatic tracking | ||
| Optical axis fine adjustment | External fine-tuning with an accuracy of 0.01 degrees. | ||
| gimbal | Rotation angle | 360° continuous horizontal rotation, -25° to 115° vertical rotation | |
| Control speed | Horizontal movement: 0.01°/sec to 80°/sec; Vertical movement: 0.01°/sec to 80°/sec | ||
| Preset position | 256 preset positions | ||
| Timer function | Timed color-to-black switch, alarm, pattern scanning | ||
| Angle return | Supports horizontal and vertical angle feedback from the PTZ. | ||
| Communication methods | RS-422 RS-485 TCP/IP | ||
| Communication Protocol | PELCOD | ||
| physical properties | Installation method | Flat base installation | |
| power supply | AC220V±20%, 50/60Hz | ||
| Operating temperature | -45℃~65℃ | ||
| other | Supports wipers and temperature control | ||
| Equipment weight | 65Kg | 70Kg | |
| Total power | ≤220W, including heating ≤270W | ≤230W, including heating ≤280W | |
| Dustproof and waterproof | IP67 | ||
| Wind speed resistance | Effectively isolates wind, resists strong wind swaying, and is resistant to carrier vibration and impact. | ||
| Gyroscope Servo | With a hull pitch and roll of ±15° and a period greater than 6 seconds, the line-of-sight stabilization accuracy is ≤0.5°±2mrad. | ||
| Radar linkage | support | ||
| Tracking mode | Manual/Automatic Motion Detection | ||
Related Products
Understand more>